×
服务支持




















人才观

同梦想,德为先,德才兼备。

价值观

成就客户、拥抱变化、创新为重、

团体合作、诚信负责、激情敬业。

愿景

绿色全球220

定位

LED户外亮化专家

理念

科技以人为本

使命

光彩您的世界

人才观

同梦想,德为先,德才兼备。

价值观

成就客户、拥抱变化、创新为重、

团体合作、诚信负责、激情敬业。

愿景

绿色全球220

定位

LED户外亮化专家

理念

科技以人为本

使命

光彩您的世界

发展历程

  • 2017

    2017.2.15-18 广州国际标示展

    2017.2.7-10 荷兰ISE展

发展历程

2017

2017.2.15-18 广州国际标示展

2017.2.7-10 荷兰ISE展

荣誉资质

很荣幸与您分享我们的产品专利证书。


ZL 2010 2 0644987.8

ZL 2010 3 0625074.7

ZL 2015 3 0424362.9

ZL 2010 2 0659494.1

ZL 2010 2 0616118.4

ZL 2012 3 0663624.3

ZL 2009 2 0056623.5

ZL 2012 2 0744701.2

ZL 2009 2 0056557.1

ZL 2009 2 0056558.6

ZL 2010 2 0056650.2

ZL 2013 2 0488200.7

ZL 2012 2 0216694.9

ZL 2009 3 0070107.3

ZL 2010 2 0642652.2

ZL 2011 2 0372563.5

ZL 2010 2 0644987.8

ZL 2015 2 0849331.2

ZL 2010 3 0625220.7

ZL 2010 2 0642945.0

ZL 2010 3 0634170.8

ZL 2010 3 0625220.6

ZL 2012 3 0663480.1

ZL 2009 2 0056559.0

ZL 2009 3 0070398.6

ZL 2010 2 0642613.2

ZL 2010 2 0642611.3




×

ZL 2010 3 0625220.6
ZL 2010 3 0625220.7
ZL 2011 2 0372563.5
ZL 2012 2 0216694.9
ZL 2010 2 0644987.8
ZL 2010 2 0659494.1
ZL 2009 2 0056623.5
ZL 2009 2 0056558.6
ZL 2010 3 0625220.6
ZL 2010 3 0625220.7
ZL 2011 2 0372563.5
ZL 2012 2 0216694.9
ZL 2010 2 0644987.8
ZL 2010 2 0659494.1
ZL 2009 2 0056623.5
ZL 2009 2 0056558.6
ZL 2010 3 0625220.6
ZL 2010 3 0625220.7
ZL 2011 2 0372563.5
ZL 2012 2 0216694.9
ZL 2010 2 0644987.8
ZL 2010 2 0659494.1
ZL 2009 2 0056623.5
ZL 2009 2 0056558.6

 

生产设备

elewow manufaturing base covers about 10000 square menters,adhering to the ”automation” and “intelligence” concept. elewow has imported japanese advanced automation equipment for smtelewow manufaturing base covers about 10000 square menters,adhering to the ”automation” and “intelligence” concept. elewow has imported japanese advanced automation equipment for smt